Availability: instock
Availability: instock
Availability: instock
Availability: instock
MONO INPUT CHANNEL | |||
Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
impedance | 2 Kohm | ||
Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
impedance | 10 Kohm | ||
Lo cut | 75Hz, 18dB/oct. | ||
EQ | HIGH (shelving) | ±15 dB @ 12KHz | |
LOW (shelving) | ±15 dB @ 80Hz | ||
STEREO INPUT CHANNEL | |||
Line Input | sensitivity | -10 dB | Balanced JACK |
impedance | 10 Kohm | ||
MASTER SECTION | |||
MAIN MIX | nom. out level | +4 dBu | Balanced JACK and XLR-M |
HEADPHONES | min. impedance | 32 ohm | |
max. out level | (2x) 193 mW | Stereo JACK | |
DIGITAL EFFECT PROCESSOR | |||
Effects | 16 presets | ||
A/D and D/A converters | 24 bit | ||
DSP resolution | 24 bit | ||
Controls | ROTARY SELECTOR, PEAK LED, MUTE switch | ||
GENERAL SPECIFICATIONS | |||
Maximum level | all outputs | +22 dBu | |
Crosstalk | meas. at 1 KHz | > 82 dBu | |
HUM & Noise | unweighted | < -93 dBu | |
THD + Noise | at +4dB, 1kHz | < 0,008 % |
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
MONO INPUT CHANNEL | |||
Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
impedance | 2 Kohm | ||
Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
impedance | 10 Kohm | ||
Lo cut | 75Hz, 18dB/oct. | ||
EQ | HIGH (shelving) | ±15 dB @ 12KHz | |
LOW (shelving) | ±15 dB @ 80Hz | ||
STEREO INPUT CHANNEL | |||
Line Input | sensitivity | -10 dB | Balanced JACK |
impedance | 10 Kohm | ||
MASTER SECTION | |||
MAIN MIX | nom. out level | +4 dBu | Balanced JACK and XLR-M |
HEADPHONES | min. impedance | 32 ohm | |
max. out level | (2x) 193 mW | Stereo JACK | |
DIGITAL EFFECT PROCESSOR | |||
Effects | 16 presets | ||
A/D and D/A converters | 24 bit | ||
DSP resolution | 24 bit | ||
Controls | ROTARY SELECTOR, PEAK LED, MUTE switch | ||
GENERAL SPECIFICATIONS | |||
Maximum level | all outputs | +22 dBu | |
Crosstalk | meas. at 1 KHz | > 82 dBu | |
HUM & Noise | unweighted | < -93 dBu | |
THD + Noise | at +4dB, 1kHz | < 0,008 % |
Availability: onbackorder
Availability: onbackorder
Availability: instock
Availability: instock
Availability: instock
Availability: instock
System type | 2-way vented enclosure |
High Frequency Device | 1” neodimyium compression driver |
Low Frequency Device | 10” woofer with 2” voice coil |
Angular Coverage | 90° H x 60° V |
Total peak power | 600 W |
HF Amplifier Continuous Power | 50 W Class AB |
LF Amplifier Continuous Power | 250 W Class D |
Power Supply | SMPS |
Processing | Analog |
Frequency Response | 60 Hz – 20 kHz |
Max SPL | 123 dB |
Connectors | IN: COMBO, LINK: XLR M |
Controls | LEVEL, LINE/MIC selector, LOW EQ, HIGH EQ, GND LIFT, FRONT LED selector |
Monitor Taper | 45° |
Flying System | 4 x M10 – top/bottom |
Construction | Polypropylene |
Cabinet Colour | Black |
Handles | 1 x top |
Mounting Pole | 1 x bottom |
Power Supply | 230 VAC or 120 VAC 50/60 Hz with LINE VOLTAGE selector |
Dimensions (W x H x D) | 330 x 512 x 285 mm |
Weight | 10 kg |
Availability: instock
Availability: instock
Availability: onbackorder
Availability: onbackorder
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock