Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: onbackorder
Availability: onbackorder
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
Availability: instock
MONO INPUT CHANNEL | |||
Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
impedance | 2 Kohm | ||
Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
impedance | 10 Kohm | ||
Lo cut | 75Hz, 18dB/oct. | ||
EQ | HIGH (shelving) | ±15 dB @ 12KHz | |
LOW (shelving) | ±15 dB @ 80Hz | ||
STEREO INPUT CHANNEL | |||
Line Input | sensitivity | -10 dB | Balanced JACK |
impedance | 10 Kohm | ||
MASTER SECTION | |||
MAIN MIX | nom. out level | +4 dBu | Balanced JACK and XLR-M |
HEADPHONES | min. impedance | 32 ohm | |
max. out level | (2x) 193 mW | Stereo JACK | |
DIGITAL EFFECT PROCESSOR | |||
Effects | 16 presets | ||
A/D and D/A converters | 24 bit | ||
DSP resolution | 24 bit | ||
Controls | ROTARY SELECTOR, PEAK LED, MUTE switch | ||
GENERAL SPECIFICATIONS | |||
Maximum level | all outputs | +22 dBu | |
Crosstalk | meas. at 1 KHz | > 82 dBu | |
HUM & Noise | unweighted | < -93 dBu | |
THD + Noise | at +4dB, 1kHz | < 0,008 % |
Availability: instock
Availability: instock
MONO INPUT CHANNEL | |||
Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
impedance | 2 Kohm | ||
Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
impedance | 10 Kohm | ||
Lo cut | 75Hz, 18dB/oct. | ||
EQ | HIGH (shelving) | ±15 dB @ 12KHz | |
LOW (shelving) | ±15 dB @ 80Hz | ||
STEREO INPUT CHANNEL | |||
Line Input | sensitivity | -10 dB | Balanced JACK |
impedance | 10 Kohm | ||
MASTER SECTION | |||
MAIN MIX | nom. out level | +4 dBu | Balanced JACK and XLR-M |
HEADPHONES | min. impedance | 32 ohm | |
max. out level | (2x) 193 mW | Stereo JACK | |
DIGITAL EFFECT PROCESSOR | |||
Effects | 16 presets | ||
A/D and D/A converters | 24 bit | ||
DSP resolution | 24 bit | ||
Controls | ROTARY SELECTOR, PEAK LED, MUTE switch | ||
GENERAL SPECIFICATIONS | |||
Maximum level | all outputs | +22 dBu | |
Crosstalk | meas. at 1 KHz | > 82 dBu | |
HUM & Noise | unweighted | < -93 dBu | |
THD + Noise | at +4dB, 1kHz | < 0,008 % |
Availability: onbackorder
Availability: onbackorder
Caratteristiche:
EQ a 3 bande sul singolo ingresso
2 AUX sul singolo ingresso
Multieffetto con DSP a 32bit 380 effetti e 4 memorie
Uscita Main
Uscita SUB
Uscita cuffie
Uscita Control Room
Risposta in frequenza 20-20000Hz
Connettività Bluetooth
Scheda audio integrata per la registrazione/riproduzione da PC/MAC
Registrazione/riproduzione su supporto USB Phantom power+48V
Indicatore di picco
4 ingressi mono MIC/LINE
1 ingresso stereo LINE
Dimensioni: 380x395x113mm
Availability: instock